Welcome to
The Red Dragons Den
 

Ball Pythons
Python Reguis

Average Weight per month

These charts are NOT a "Scientific" study.  These are notes on the average weight and percent of weight change per month reflected in 15 neonates I purchased in 2003.  Weights are taken once per month.  Dates of the monthly weigh in vary~ I try to weigh at about mid-month and at least 4 days after a feeding. 

Click here to see the individual charts the averages are based on

Age # of animals
weighed this month
Average Weight
in grams
Month 1 15 61.73
Month 2 15 82.20
Month 3 15 146.47
Month 4 15 230.33
Month 5 15 288.20
Month 6 15 346.40
Month 7 15 377.87
Month 8 15 406.20
Month 9 15 445.20
Month 10 15 476.73
Month 11 15 506.27
Month 12 15 546.00
Month 13 15 606.07
Month 14 15 622.40
Month 15 15 665.73
Month 16 15 714.67
Month 17 15 753.93
Month 18 15 780.87
Month 19 15 789.07
Month 20 15 794.80
Month 21 15 783.13
Month 22 15 805.87
Month 23 15 804.80
Month 24 15 777.33
Month 25 15 829.00
Month 26 15 890.13
Month 27 15 960.80
Month 28 15 1002.67
Month 29 15 1071.00
Month 30 10 1129.70

 

 

These charts are based on individual records

 

Percent of Average weight  change per month

                                                  

Weight
in Grams 

Weight Change
in Grams
Percent
of Change     
Last                       New                           
Month 1 to 2 61.73 82.20 20.47 33.15 %
Month 2 to 3 82.20 146.47 64.27 78.18 %
Month 3 to 4 146.47 230.33 83.87 57.26 %
Month 4 to 5 230.33 288.20 57.87 25.12 %
Month 5 to 6 288.20 346.40 58.20 20.19 %
Month 6 to 7 346.40 377.87 31.47 9.08 %
Month 7 to 8 3377.87 406.20 28.33 7.50 %
Month 8 to 9 406.20 445.20 39.00 9.60 %
Month 9 to 10 445.20 476.73 31.53 7.08 %
Month 10 to 11 476.73 506.27 29.53 6.19 %
Month 11 to 12   506.27 546.00 39.73 7.85 %
Month 12 to 13 546.00 606.07 60.07 11.00 %
Month 13 to 14 606.07 622.40 16.33 2.69 %
Month 14 to 15 622.40 665.73 43.33 6.69 %
Month 15 to 16 665.73 714.67 48.93 7.35 %
Month 16 to 17 714.67 753.93 39.27 5.49 %
Month 17 to 18 753.93 780.87 26.93 3.57 %
Month 18 to 19 780.87 789.07 8.20 1.05 %
Month 19 to 20 789.07 794.80 5.73 0.73 %
Month 20 to 21 794.80 783.13 -11.67 -1.47 %
Month 21 to 22 783.13 805.87 22.73 2.90 %
Month 22 to 23 805.87 804.80 -1.07 -0.13 %
Month 23 to 24 804.80 777.33 -27.47 -3.41 %
Month 24 to 25 777.33 829.00 51.67 6.65 %
Month 25 to 26 829.00 890.13 61.13 7.37%
Month 26 to 27 890.13 960.80 70.67 7.94%
Month 27 to 28 960.80 1002.67 41.87 4.36%
Month 28 to 29 1002.67 1071.00 68.33 6.82%
Month 29 to 30 1071.00 1129.70 58.70 5.48%

 

It's interesting to note the drastic difference in weight between animals of similar ages.

Compare Female 1 to Male 2.  Both came from the same dealer, both beginning weights were similar, in fact Male 2 outweighed Female 1 on their initial weights on 5-17-03.  Both were offered food on the same schedule, approx. once per week.  Female 1 fed heavily on rats from the start, Male 2 refused more often and prefers mice. 

Click Here to see Individual charts

Click here to jump to the Corn Snakes main page Click here to jump to the Rodents main page Click here to go back to the home page Click here to jump to the What"s New? page Click here to jump to the For Sale or Trade page
Jump to the
Corn Snakes
Jump to the
Rodents
Back to Ball Pythons Jump to
Site Map
Jump to
For Sale or Trade

 

click here to return to home page
Back to The
Dragons Home page

 

Thanks for Visiting!
Contact~

Cheryl Marchek
at

thered_dragon@yahoo.com

 I know a lot of people prefer not to use yahoo.com addresses
But I've used this address for several years and am comfortable with it
We can exchange phone numbers if a deal is in progress

 

Please do not take my photo's as your own.
They were a lot of work for me to get decent photo's
Thanks!

Hit Counter